Tables
Three table styles are supported: LaTeX tabular, plain GFM pipe tables, and
captioned content-table blocks that auto-number (“Tabel N.M”) and are
cross-referenceable with \tableref{}.
Basic tabular — left / center / right alignment
| Planet | Jari-jari (km) | Massa (M_\oplus) |
| Merkurius | 2,440 | 0.055 |
| Venus | 6,052 | 0.815 |
| Bumi | 6,371 | 1.000 |
| Mars | 3,390 | 0.107 |
| Jupiter | 69,911 | 317.8 |
| Saturnus | 58,232 | 95.2 |
Columns align via the {l c r} spec: left, center, right.
\begin{center} — centering a table on the page
Wrapping a tabular in center centers the whole block horizontally, which is
how many textbook sources present small reference tables:
| Konstanta | Nilai |
| G | 6.674×10⁻¹¹ |
| c | 2.998×10⁸ m s⁻¹ |
| h | 6.626×10⁻³⁴ J s |
Trailing \hline — bottom border on last row
A \hline after the final \\ renders border-bottom on the last row,
matching how LaTeX typesets it on paper.
| Objek | Tipe | Magnitudo tampak |
| Sirius | Bintang | −1.46 |
| Canopus | Bintang | −0.72 |
| \alpha Centauri A | Bintang | −0.27 |
| Arcturus | Bintang | −0.05 |
The bottom rule is the trailing \hline — it was silently dropped before the 2026-07-02 fix.
Double rule — \hhline
\hhline{===} renders as a double-line rule (3 px double border):
| Kelas Spektral | Suhu (K) | Warna |
| O | \geq 30\,000 | Biru |
| B | 10\,000–30\,000 | Biru-putih |
| A | 7\,500–10\,000 | Putih |
| G | 5\,200–6\,000 | Kuning |
| M | \leq 3\,700 | Merah |
Dashed rule — \hdashline
\hdashline renders as a dashed horizontal rule:
| Tetapan Fisika | Nilai |
| Gravitasi G | 6.674×10⁻¹¹ N m² kg⁻² |
| Cahaya c | 2.998×10⁸ m s⁻¹ |
| Planck h | 6.626×10⁻³⁴ J s |
| Boltzmann k_B | 1.381×10⁻²³ J K⁻¹ |
Partial rule — \cline{col1-col2}
\cline{1-2} draws a rule only under columns 1–2, leaving column 3 unruled:
| Kategori | Nama | Massa (M_\odot) |
| Bintang Neutron | ||
| Pulsar Vela | 1.4 | |
| PSR B1919+21 | 1.3 | |
| Lubang Hitam | ||
| Cygnus X-1 | 21 | |
| GRS 1915+105 | 14 | |
Vertical border styles: | (solid), || (double), : (dashed)
| Planet | Perihelion (AU) | Aphelion (AU) |
| Merkurius | 0.307 | 0.467 |
| Bumi | 0.983 | 1.017 |
| Mars | 1.381 | 1.666 |
| → solid border; || → double rule; : → dashed separator.
Fixed-width p{} columns
p{Xcm} forces a column to a fixed width with text wrapping:
| Istilah | Definisi Singkat | Satuan |
| Luminositas | Daya total yang dipancarkan bintang ke segala arah | W |
| Fluks | Daya per satuan luas yang diterima pengamat | W/m² |
| Magnitudo | Skala logaritmik kecerlangan tampak | — |
| Parallax | Pergeseran sudut akibat gerak Bumi mengorbit | arcsec |
Booktabs + \multicolumn
| Bintang | Parameter Fisik | ||
| M/M_\odot | R/R_\odot | L/L_\odot | |
| Matahari | 1.00 | 1.00 | 1.00 |
| Sirius A | 2.06 | 1.71 | 25.4 |
| Rigel | 21.0 | 78.9 | 1.2\times10^5 |
| Betelgeuse | 11.6 | 887 | 1.0\times10^5 |
\toprule / \midrule / \bottomrule normalize to horizontal rules.\multicolumn{3}{c}{…} spans three columns with centered alignment.
\multicolumn with vertical borders in alignSpec
Passing {|c|} inside \multicolumn attaches left and right borders to the spanning cell:
| Data Observasi Eksoplanet | |||
| Nama | Periode (hari) | Radius (R_J) | Massa (M_J) |
| 51 Peg b | 4.23 | 1.27 | 0.47 |
| HD 209458 b | 3.52 | 1.38 | 0.69 |
| WASP-12 b | 1.09 | 1.90 | 1.41 |
Plain GFM pipe table (no numbering)
| Besaran | Simbol | Satuan SI |
|---|---|---|
| Gaya | F | N |
| Energi | E | J |
| Daya | P | W |
| Tekanan | p | Pa |
| Frekuensi | f | Hz |
Captioned, cross-referenceable table
Lihat Tabel 1 untuk klasifikasi spektral Harvard.
Kelas
Suhu permukaan
Contoh Bintang
Warna
O
\geq 30\,000 K
Zeta Puppis
biru
B
10\,000–30\,000 K
Rigel
biru-putih
A
7\,500–10\,000 K
Sirius
putih
F
6\,000–7\,500 K
Procyon
kuning-putih
G
5\,200–6\,000 K
Matahari
kuning
K
3\,700–5\,200 K
Arcturus
oranye
M
\leq 3\,500 K
Betelgeuse
merah
The renderer prepends “Tabel 3.1.” to the caption automatically — never type that prefix yourself.
Demo: Mathpix-Style Rendering